	Spa.1	Spa.2	Spa.3	Spa.4	Rho 	Dev.	 M  	Sp  	Vp  	In  	M1  	M2  	M3  	M4  	M5  	M6  	M7  	M8  	M9  	M10  	M11 	M12 	M13 	M14 	M15 	M16 	M17 	M18 	M19 	M20 	Stack	Rs-Check
	3150.00	3200.00	3200.00	3250.00	213.81	0.1	0.24	-37.0	204.172	200.00	3.56	0.61	0.31	0.52	0.49	0.48	0.34	0.23	0.13	0.17	0.26	0.26	0.11	-0.06	0.11	0.22	0.14	0.17	0.06	-0.12	19	7.56
	3150.00	3200.00	3250.00	3300.00	331.18	0.2	-0.07	-11.1	70.279	200.00	2.73	-0.42	-0.39	-0.04	-0.35	-0.35	-0.14	-0.21	-0.10	-0.16	-0.13	-0.09	0.10	-0.07	-0.21	-0.10	-0.10	-0.21	-0.09	0.02	19	13.34
	3150.00	3200.00	3300.00	3350.00	574.69	0.2	-0.08	-71.1	30.488	200.00	3.17	-0.05	-0.15	-0.06	-0.31	-0.10	-0.04	-0.18	-0.16	-0.37	-0.31	-0.03	-0.27	-0.29	-0.22	-0.03	-0.14	-0.14	-0.09	-0.13	19	46.42
	3150.00	3200.00	3350.00	3400.00	572.04	0.7	-0.12	46.5	12.139	200.00	3.11	-0.61	-0.83	-0.49	-0.36	-0.21	-0.33	-0.31	-0.18	-0.65	-0.45	-0.55	-0.13	-0.85	-0.50	-0.01	-0.13	0.58	0.00	0.19	19	102.86
	3150.00	3200.00	3400.00	3450.00	796.27	0.6	-0.53	20.6	8.449	200.00	-1.25	-3.42	-2.48	-1.96	-1.91	-1.95	-0.49	-0.37	-1.39	-0.77	-0.95	-0.62	-0.02	-0.82	-0.50	0.21	1.05	-0.66	-0.05	-0.16	19	76.35
	3150.00	3200.00	3450.00	3500.00	1165.01	2.8	0.24	71.8	7.064	200.00	4.10	-3.35	-4.35	-5.66	-4.89	-1.61	-1.68	1.14	-1.18	-1.66	0.06	0.56	-0.57	-3.55	-0.86	2.74	3.04	1.60	0.07	3.10	19	45.76
	3150.00	3200.00	3200.00	3250.00	215.87	0.1	0.25	-35.7	206.137	200.00	4.58	0.56	0.34	0.19	0.23	0.06	-0.01	0.16	0.31	0.10	0.14	0.18	0.11	0.34	0.11	0.08	0.17	0.17	0.02	0.12	17	7.60
	3150.00	3200.00	3250.00	3300.00	334.42	0.1	-0.03	-11.3	70.966	200.00	3.72	-0.24	-0.29	-0.40	-0.17	-0.35	-0.19	-0.17	0.01	-0.23	-0.07	-0.15	-0.09	-0.10	-0.09	-0.09	0.05	-0.08	-0.09	-0.09	17	13.50
	3150.00	3200.00	3300.00	3350.00	580.20	0.3	-0.05	-67.4	30.780	200.00	4.01	-0.07	-0.34	-0.19	-0.11	-0.29	-0.19	-0.13	-0.06	-0.61	-0.20	-0.11	-0.10	-1.24	0.43	-0.16	0.04	-0.10	-0.17	-0.10	17	47.19
	3150.00	3200.00	3350.00	3400.00	577.99	6.0	-2.68	46.3	12.265	200.00	5.00	0.30	0.36	0.35	0.99	-0.10	0.09	0.47	0.64	0.34	0.16	-0.01	0.15	-22.04	-12.51	-3.06	-2.06	-1.76	-1.22	-1.14	17	102.36
	3150.00	3200.00	3400.00	3450.00	804.05	8.9	-4.22	17.2	8.531	200.00	0.69	-1.78	-1.80	-0.86	-0.82	-1.30	-2.28	-0.45	0.26	-1.01	-0.81	-0.45	-0.50	-22.20	-38.36	2.32	0.94	1.40	0.46	0.41	17	76.01
	3150.00	3200.00	3450.00	3500.00	1180.26	46.4	-18.86	68.8	7.156	200.00	8.83	3.07	2.65	3.38	4.65	3.61	2.85	3.51	3.74	3.10	2.00	2.83	2.88	-128.85	-130.07	-12.21	-7.93	-5.53	-4.59	-3.72	17	45.79
	3150.00	3200.00	3200.00	3250.00	217.21	0.1	0.24	-34.9	207.418	200.00	3.83	0.39	0.34	0.51	0.29	-0.13	0.33	0.26	0.34	0.15	0.11	0.31	0.04	-0.06	0.09	0.13	0.14	0.22	0.06	0.04	27	7.60
	3150.00	3200.00	3250.00	3300.00	336.46	0.1	-0.06	-10.6	71.399	200.00	3.21	-0.32	-0.21	-0.57	-0.15	-0.11	-0.16	-0.08	-0.21	-0.05	-0.38	-0.12	-0.27	-0.20	-0.21	0.06	-0.10	-0.07	-0.04	-0.11	27	13.36
	3150.00	3200.00	3300.00	3350.00	583.87	0.3	-0.02	-65.0	30.975	200.00	2.85	0.34	0.19	0.33	-1.24	-1.40	-0.39	-0.05	0.12	0.11	0.03	-0.03	-0.21	-0.47	-0.12	0.08	0.08	-0.13	-0.11	0.04	27	47.03
	3150.00	3200.00	3350.00	3400.00	580.96	0.9	-0.41	44.8	12.328	200.00	4.61	-0.39	-0.46	-2.15	-0.64	0.03	-0.32	-0.57	-0.91	0.47	-1.21	-0.67	-0.34	-1.19	-0.69	0.21	-0.49	-0.41	-0.32	-0.92	27	100.57
	3150.00	3200.00	3400.00	3450.00	809.35	1.0	-0.42	15.7	8.587	200.00	-1.99	-1.74	-1.06	0.04	-3.77	-3.39	-1.81	-0.70	0.12	0.69	0.32	-0.86	-0.36	-1.24	0.33	-0.19	-0.08	-0.54	-0.27	0.51	27	77.59
	3150.00	3200.00	3450.00	3500.00	1182.44	2.2	0.76	66.8	7.169	200.00	4.03	4.06	3.18	4.04	-4.19	-4.54	-1.01	1.14	2.18	0.85	1.22	0.65	0.72	-0.81	1.21	-0.13	1.02	-0.07	0.57	1.58	27	45.70
	3200.00	3250.00	3250.00	3300.00	284.38	0.1	0.02	-10.7	298.724	220.00	2.95	-0.15	0.00	-0.09	-0.03	-0.16	-0.11	-0.15	0.00	0.00	-0.20	0.06	0.11	-0.12	-0.05	-0.06	0.00	-0.13	-0.06	0.02	17	13.48
	3200.00	3250.00	3300.00	3350.00	388.99	0.1	-0.04	-61.2	90.800	220.00	3.15	-0.38	-0.17	0.00	-0.18	-0.25	-0.36	-0.14	-0.06	-0.19	-0.04	-0.10	-0.06	-0.06	-0.11	-0.20	-0.07	0.06	-0.17	-0.03	17	46.43
	3200.00	3250.00	3350.00	3400.00	542.91	0.4	-0.25	44.5	31.683	220.00	2.06	-1.26	-1.48	-0.74	-0.33	-0.47	-0.90	-0.44	-0.42	-0.43	-0.41	0.15	-0.84	-0.35	-0.33	-0.11	-0.08	-0.14	-0.32	0.33	17	102.06
	3200.00	3250.00	3400.00	3450.00	774.99	0.4	-0.06	10.5	18.090	220.00	4.59	0.45	0.62	0.82	-0.01	-0.69	-0.13	-0.17	0.06	-0.44	-0.11	-0.50	0.45	-0.20	0.09	-0.61	-0.12	0.09	-0.41	-0.69	17	76.06
	3200.00	3250.00	3450.00	3500.00	1228.17	1.2	-0.03	63.8	14.334	220.00	2.99	-0.97	-1.02	-0.20	0.45	0.70	0.86	0.28	0.17	0.21	-0.22	0.44	-0.35	-0.27	-0.15	0.02	-0.44	-0.28	0.10	-0.44	17	45.36
	3200.00	3250.00	3500.00	3550.00	1925.12	3.0	-0.30	-119.6	12.839	220.00	2.83	-0.88	-0.34	-0.40	0.73	0.31	-0.34	-0.39	4.06	0.07	-0.27	-0.19	-0.76	-0.71	-0.68	-0.05	-0.81	-1.72	-0.92	-0.53	17	50.66
	3200.00	3250.00	3250.00	3300.00	285.11	0.1	-0.02	-10.7	299.488	220.00	3.09	-0.08	-0.24	-0.03	-0.28	-0.06	-0.09	-0.08	-0.20	-0.14	0.01	-0.16	-0.17	-0.06	-0.16	-0.10	-0.10	-0.05	-0.02	0.05	17	13.46
	3200.00	3250.00	3300.00	3350.00	390.00	0.1	-0.06	-59.8	91.038	220.00	2.68	-0.24	-0.26	-0.41	-0.36	-0.20	-0.25	-0.15	-0.30	-0.09	-0.05	-0.12	-0.05	-0.12	-0.13	-0.13	-0.06	-0.06	-0.04	-0.05	17	48.83
	3200.00	3250.00	3350.00	3400.00	544.37	0.3	-0.49	43.8	31.767	220.00	1.94	-0.99	-1.05	-1.55	-1.24	-0.72	-0.85	-0.63	-0.78	-0.70	-0.48	-0.68	-0.64	-0.62	-0.62	-0.31	-0.20	-0.25	-0.57	-0.18	17	99.90
	3200.00	3250.00	3400.00	3450.00	776.96	0.4	0.18	10.0	18.136	220.00	4.68	0.78	0.56	0.60	0.27	-0.02	-0.24	0.15	-0.21	0.32	-0.11	0.11	0.21	0.06	0.41	0.21	-0.38	-0.15	0.47	-0.41	17	77.26
	3200.00	3250.00	3450.00	3500.00	1232.11	1.1	0.00	61.5	14.380	220.00	4.62	0.60	-0.17	0.51	0.51	0.00	0.29	0.04	-0.33	-0.51	-0.53	-0.36	-0.25	-0.44	-0.12	0.15	-0.25	-0.44	0.35	-0.11	17	45.61
	3200.00	3250.00	3500.00	3550.00	1929.33	2.7	0.40	-116.3	12.867	220.00	4.16	0.75	0.50	0.72	1.21	1.70	2.17	-1.07	1.42	0.46	0.76	-1.21	-0.31	-3.05	1.04	1.37	-0.30	-0.56	1.91	-0.24	17	50.75
	3250.00	3300.00	3300.00	3350.00	433.82	0.1	0.32	-55.5	517.828	250.00	4.53	0.77	0.59	0.60	0.60	0.29	0.34	0.29	0.26	0.38	0.29	0.28	0.11	0.10	0.12	0.16	0.15	0.17	0.07	0.08	19	46.32
	3250.00	3300.00	3350.00	3400.00	495.84	0.4	-0.09	44.1	131.526	250.00	3.27	-0.34	-0.51	-0.37	-0.32	-0.37	-0.31	-0.23	-0.25	-0.22	-0.09	-0.12	-0.20	-0.22	-0.10	-0.13	-0.07	-0.06	-0.13	-0.17	19	101.77
	3250.00	3300.00	3400.00	3450.00	778.11	0.7	0.42	4.8	51.600	250.00	6.62	1.57	1.14	0.94	0.78	0.72	0.36	0.26	0.56	0.38	0.24	0.16	0.23	0.36	0.17	0.12	0.01	-0.03	0.07	0.20	19	77.20
	3250.00	3300.00	3450.00	3500.00	1336.18	0.2	-0.01	60.1	35.443	250.00	3.71	0.11	-0.16	0.10	0.23	0.11	0.02	0.03	-0.03	0.06	-0.04	0.12	-0.06	-0.29	-0.11	-0.20	-0.11	-0.24	-0.12	-0.24	19	45.32
	3250.00	3300.00	3500.00	3550.00	2260.72	0.7	0.04	-108.6	29.984	250.00	4.99	0.19	0.20	0.01	-0.01	-0.04	-0.28	-0.16	-0.03	0.16	-0.09	-0.12	-0.12	-0.09	-0.15	-0.02	-0.09	0.02	-0.28	-0.05	19	50.50
	3250.00	3300.00	3550.00	3600.00	3568.76	3.0	0.63	133.9	27.047	250.00	10.44	2.51	1.55	1.11	0.82	0.52	0.36	0.10	0.11	0.12	0.13	0.22	0.04	-0.12	0.07	0.40	0.38	0.50	0.55	0.52	19	83.84
	3250.00	3300.00	3300.00	3350.00	435.29	0.1	0.31	-51.4	519.593	250.00	4.39	0.65	0.61	0.50	0.44	0.44	0.43	0.34	0.38	0.26	0.19	0.25	0.18	0.24	0.05	0.18	0.04	0.12	0.17	0.10	17	31.67
	3250.00	3300.00	3350.00	3400.00	497.42	0.3	-0.18	40.1	131.944	250.00	2.89	-0.44	-0.31	-0.35	-0.26	-0.25	-0.23	-0.20	-0.41	-0.24	-0.15	-0.23	-0.29	-0.33	-0.30	-0.25	-0.10	-0.27	-0.23	-0.16	17	103.46
	3250.00	3300.00	3400.00	3450.00	781.05	0.9	0.63	6.1	51.795	250.00	6.16	1.73	1.58	1.08	0.83	0.77	0.61	0.65	0.46	0.54	0.51	0.47	0.35	0.25	0.36	0.52	0.40	0.27	0.51	0.18	17	77.17
	3250.00	3300.00	3450.00	3500.00	1340.67	0.3	0.17	58.2	35.562	250.00	3.59	0.33	0.27	0.17	0.33	0.32	0.31	0.12	0.10	0.33	0.30	0.25	0.13	0.21	0.04	-0.10	0.08	0.00	-0.08	-0.04	17	45.59
	3250.00	3300.00	3500.00	3550.00	2269.66	1.0	0.57	-103.9	30.102	250.00	5.59	0.75	0.62	0.58	0.40	0.59	0.40	0.30	0.45	0.38	0.47	0.55	0.36	0.37	0.36	0.46	0.47	0.61	0.39	0.48	17	49.54
	3250.00	3300.00	3550.00	3600.00	3610.81	1.1	0.13	130.9	27.366	250.00	10.67	3.33	2.17	1.55	0.94	0.73	0.88	0.36	-0.35	-0.30	-0.30	-0.72	-0.44	-0.58	-0.58	-0.45	-0.34	-0.36	-0.33	-0.40	17	84.30
	3300.00	3350.00	3350.00	3400.00	560.26	0.1	-0.10	44.0	454.759	170.00	2.89	-0.39	-0.38	-0.34	-0.36	-0.29	-0.31	-0.28	-0.29	-0.17	-0.19	-0.14	-0.17	-0.04	-0.02	-0.14	-0.15	-0.07	-0.07	-0.18	18	101.82
	3300.00	3350.00	3400.00	3450.00	648.78	0.2	0.65	0.4	117.025	170.00	6.79	1.94	1.57	1.25	1.09	0.96	0.88	0.76	0.63	0.56	0.49	0.17	0.45	0.39	0.31	0.39	0.28	0.37	0.28	0.34	18	77.11
	3300.00	3350.00	3450.00	3500.00	1415.79	0.2	0.17	57.6	63.843	170.00	3.60	0.15	0.19	0.14	0.27	0.16	0.12	0.17	0.17	0.12	0.18	0.16	0.19	0.13	0.14	0.03	0.02	0.07	0.00	-0.02	18	45.30
	3300.00	3350.00	3500.00	3550.00	2738.61	0.3	0.39	-100.8	49.398	170.00	5.61	1.14	0.91	0.84	0.64	0.53	0.47	0.49	0.37	0.37	0.33	0.26	0.21	0.11	0.19	0.16	0.14	0.09	0.11	0.09	18	50.24
	3300.00	3350.00	3550.00	3600.00	4597.67	0.5	0.57	132.1	41.465	170.00	7.64	2.15	1.53	1.09	0.79	0.75	0.60	0.63	0.60	0.44	0.35	0.43	0.35	0.24	0.25	0.08	0.21	0.19	0.29	0.20	18	83.39
	3300.00	3350.00	3600.00	3650.00	5855.58	0.5	0.41	-121.9	30.177	170.00	4.34	0.90	1.06	0.87	0.84	0.68	0.62	0.47	0.48	0.58	0.42	0.18	0.40	0.48	0.26	0.18	0.24	0.09	0.08	-0.04	18	94.92
	3350.00	3400.00	3400.00	3450.00	673.63	0.1	0.47	-11.5	546.780	170.00	5.23	1.29	0.98	0.82	0.84	0.64	0.60	0.59	0.56	0.47	0.43	0.36	0.33	0.26	0.29	0.22	0.17	0.21	0.16	0.11	17	78.05
	3350.00	3400.00	3450.00	3500.00	899.64	0.1	0.35	55.9	162.273	170.00	4.24	0.64	0.49	0.49	0.51	0.40	0.36	0.42	0.37	0.31	0.33	0.30	0.29	0.20	0.24	0.21	0.17	0.14	0.19	0.10	17	45.29
	3350.00	3400.00	3500.00	3550.00	2362.17	0.2	0.34	-95.5	106.519	170.00	5.38	1.07	0.73	0.66	0.58	0.48	0.40	0.40	0.33	0.30	0.23	0.23	0.19	0.18	0.12	0.12	0.11	0.11	0.09	0.06	17	49.75
	3350.00	3400.00	3550.00	3600.00	4355.75	0.2	0.55	133.6	78.567	170.00	5.67	1.55	1.24	1.05	0.96	0.76	0.75	0.63	0.57	0.51	0.46	0.44	0.38	0.35	0.35	0.30	0.23	0.21	0.28	0.18	17	83.14
	3350.00	3400.00	3600.00	3650.00	5812.50	0.4	0.52	-117.4	52.422	170.00	6.75	1.63	1.20	1.11	0.95	0.80	0.63	0.63	0.51	0.40	0.40	0.44	0.38	0.40	0.25	0.17	0.19	0.22	0.15	-0.02	17	96.87
	3350.00	3400.00	3650.00	3700.00	8602.39	0.1	0.67	17.7	44.333	170.00	5.03	1.26	1.21	1.11	1.28	1.00	0.96	0.94	0.81	0.61	0.58	0.62	0.55	0.65	0.46	0.46	0.42	0.38	0.29	0.19	17	42.82
	3400.00	3450.00	3450.00	3500.00	462.64	0.2	0.20	54.4	287.161	130.00	3.42	0.25	0.32	0.35	0.59	0.45	0.17	0.31	0.31	0.19	0.09	0.12	-0.10	0.08	0.13	0.04	-0.13	0.13	0.13	0.07	17	45.19
	3400.00	3450.00	3500.00	3550.00	1040.82	0.1	0.26	-90.9	143.565	130.00	4.46	0.66	0.43	0.34	-0.26	-0.01	0.18	0.24	0.19	0.10	0.10	0.10	0.10	0.15	0.07	0.35	0.35	0.10	0.00	0.08	17	49.83
	3400.00	3450.00	3550.00	3600.00	2601.51	0.2	0.30	133.8	89.709	130.00	3.72	0.61	0.55	0.52	0.66	0.58	0.37	0.44	0.31	0.32	0.22	0.19	0.16	0.14	0.18	0.10	0.07	0.14	0.12	0.14	17	83.31
	3400.00	3450.00	3600.00	3650.00	3978.14	0.2	0.51	-115.8	54.872	130.00	6.94	1.97	1.35	1.18	0.96	0.73	0.66	0.61	0.54	0.28	0.32	0.28	0.26	0.43	0.19	0.30	0.25	0.16	0.05	0.02	17	96.71
	3400.00	3450.00	3650.00	3700.00	6282.16	0.1	0.73	9.6	43.326	130.00	5.95	1.81	1.69	1.49	1.16	1.04	0.86	0.97	0.69	0.79	0.71	0.61	0.46	0.31	0.50	0.44	0.38	0.34	0.40	0.39	17	43.40
	3400.00	3450.00	3700.00	3750.00	9553.97	0.2	0.80	20.2	37.652	130.00	6.49	2.22	2.14	2.08	1.59	1.42	1.20	1.29	0.99	1.19	0.90	0.55	0.46	0.27	0.59	0.37	0.18	0.31	0.13	0.28	17	19.00
	3450.00	3500.00	3500.00	3550.00	927.73	0.3	0.30	-84.4	531.548	120.00	4.18	0.75	0.55	0.46	0.36	0.38	0.42	0.41	0.39	0.32	0.28	0.29	0.30	0.16	0.10	0.08	0.06	0.05	0.08	0.16	19	49.75
	3450.00	3500.00	3550.00	3600.00	1338.67	0.2	0.43	131.0	170.444	120.00	4.18	0.86	0.73	0.74	0.63	0.61	0.60	0.51	0.41	0.40	0.38	0.36	0.36	0.35	0.28	0.27	0.25	0.21	0.21	0.20	19	84.26
	3450.00	3500.00	3600.00	3650.00	2621.95	0.2	0.54	-113.0	83.459	120.00	6.28	1.79	1.35	1.15	0.82	0.74	0.74	0.65	0.56	0.40	0.44	0.42	0.30	0.31	0.26	0.26	0.24	0.22	0.20	0.12	19	98.23
	3450.00	3500.00	3650.00	3700.00	4548.34	0.1	0.76	1.4	57.911	120.00	6.43	2.22	1.84	1.61	1.35	1.22	1.16	0.87	0.88	0.78	0.68	0.65	0.58	0.57	0.40	0.44	0.40	0.30	0.33	0.25	19	43.72
	3450.00	3500.00	3700.00	3750.00	7264.81	0.2	0.68	21.9	46.249	120.00	6.48	2.26	1.84	1.38	1.21	1.16	0.92	0.94	0.85	0.65	0.64	0.50	0.46	0.36	0.35	0.30	0.23	0.26	0.28	0.18	19	18.75
	3450.00	3500.00	3750.00	3800.00	5055.53	9.4	0.70	156.8	18.391	120.00	7.02	3.69	2.88	2.20	2.95	2.79	2.83	1.50	-0.13	-1.18	0.25	0.17	-0.04	-0.44	-0.72	-0.07	0.48	1.03	1.04	-0.06	19	17.42
	3450.00	3500.00	3500.00	3550.00	932.38	0.3	0.20	-81.8	534.212	120.00	4.70	0.57	0.38	0.33	0.28	0.16	0.12	0.14	0.13	0.02	0.05	0.03	-0.02	0.04	0.08	0.13	0.12	0.02	0.05	0.03	17	49.75
	3450.00	3500.00	3550.00	3600.00	1345.29	0.2	0.45	130.0	171.288	120.00	4.76	0.95	0.89	0.75	0.68	0.60	0.57	0.56	0.53	0.36	0.43	0.32	0.33	0.30	0.29	0.25	0.25	0.27	0.19	0.15	17	88.69
	3450.00	3500.00	3600.00	3650.00	2634.90	0.2	0.57	-112.3	83.871	120.00	6.79	1.73	1.39	1.06	0.98	0.96	0.73	0.77	0.61	0.44	0.41	0.41	0.20	0.31	0.32	0.30	0.25	0.18	0.24	0.10	17	94.94
	3450.00	3500.00	3650.00	3700.00	4570.14	0.2	0.68	-0.8	58.189	120.00	6.98	2.07	1.62	1.36	1.28	0.92	0.91	0.73	0.81	0.62	0.72	0.44	0.57	0.48	0.38	0.33	0.26	0.34	0.17	0.24	17	42.82
	3450.00	3500.00	3700.00	3750.00	7300.61	0.2	0.74	22.0	46.477	120.00	7.11	2.32	1.83	1.60	1.61	1.27	1.00	1.03	0.75	0.67	0.54	0.62	0.53	0.52	0.34	0.49	0.43	0.17	0.23	0.17	17	19.65
	3450.00	3500.00	3750.00	3800.00	5094.00	3.2	-0.29	157.6	18.531	120.00	9.67	5.05	4.12	4.06	4.42	3.33	2.05	2.73	2.03	0.68	-1.05	-1.38	-1.25	-1.13	-1.01	-1.51	-1.51	-2.44	-2.40	-2.87	17	17.33
	3500.00	3550.00	3550.00	3600.00	988.03	0.4	0.60	192.0	424.573	90.00	4.79	1.57	1.34	1.22	1.08	0.99	1.02	0.77	0.61	0.66	0.60	0.54	0.47	0.42	0.45	0.39	0.35	0.32	0.18	0.07	17	90.36
	3500.00	3550.00	3600.00	3650.00	1250.01	0.1	0.53	-111.3	119.367	90.00	5.61	1.62	1.28	1.11	0.98	0.81	0.80	0.62	0.48	0.45	0.37	0.34	0.33	0.25	0.19	0.40	0.23	0.21	0.22	0.23	17	96.94
	3500.00	3550.00	3650.00	3700.00	2855.52	0.1	0.74	-10.1	68.171	90.00	6.19	2.21	1.85	1.53	1.33	1.17	1.08	1.12	0.86	0.75	0.73	0.56	0.51	0.42	0.39	0.41	0.34	0.40	0.28	0.23	17	43.40
	3500.00	3550.00	3700.00	3750.00	4989.16	0.1	0.52	20.9	47.643	90.00	5.55	1.70	1.39	1.44	1.30	0.68	0.95	0.70	0.60	0.65	0.43	0.36	0.45	0.28	0.34	0.16	0.15	-0.01	0.12	0.07	17	18.96
	3500.00	3550.00	3750.00	3800.00	3661.05	5.8	-1.56	156.2	17.480	90.00	4.32	-0.78	-0.86	-1.02	-1.11	-2.48	-2.54	-2.61	-1.66	-1.74	-2.46	-1.78	-1.40	-1.25	-0.11	0.14	-0.86	-2.26	-3.13	-3.73	17	17.33
	3500.00	3550.00	3800.00	3850.00	4436.81	8.2	3.93	-82.1	12.105	90.00	8.66	6.20	5.09	4.48	5.40	5.67	5.15	5.79	4.54	4.47	5.60	4.49	2.96	2.14	0.98	1.11	1.70	4.04	5.54	5.73	17	10.91
	3500.00	3550.00	3550.00	3600.00	993.60	0.2	0.66	185.2	426.968	90.00	7.64	1.54	1.43	1.14	1.04	1.02	0.81	0.70	0.65	0.53	0.61	0.55	0.49	0.45	0.38	0.32	0.32	0.24	0.29	0.20	17	89.59
	3500.00	3550.00	3600.00	3650.00	1257.16	0.2	0.61	-110.6	120.050	90.00	8.72	1.71	1.33	1.14	0.93	0.88	0.78	0.68	0.60	0.48	0.51	0.43	0.39	0.32	0.28	0.23	0.18	0.23	0.18	0.16	17	103.63
	3500.00	3550.00	3650.00	3700.00	2871.50	0.3	0.79	-10.2	68.552	90.00	9.07	2.14	1.75	1.37	1.11	0.95	1.08	0.88	0.90	0.79	0.56	0.63	0.53	0.46	0.45	0.47	0.38	0.30	0.31	0.27	17	41.15
	3500.00	3550.00	3700.00	3750.00	5018.31	0.3	0.71	22.1	47.921	90.00	8.51	1.82	1.43	1.35	0.91	1.16	0.78	0.69	0.80	0.41	0.86	0.49	0.42	0.39	0.25	0.78	0.16	0.37	0.21	0.19	17	18.95
	3500.00	3550.00	3750.00	3800.00	3675.62	5.2	1.96	153.9	17.550	90.00	8.65	1.61	1.57	0.96	-0.25	0.69	0.66	0.59	2.56	3.21	2.32	3.32	3.29	2.40	3.04	-0.02	1.81	2.73	1.23	0.97	17	17.30
	3500.00	3550.00	3800.00	3850.00	4472.80	7.1	-1.28	-81.9	12.203	90.00	6.62	2.04	2.70	2.02	1.64	0.63	1.67	0.80	-1.19	-2.19	-2.46	-3.00	-4.04	-1.81	-4.01	0.00	-1.99	-3.64	-1.17	-1.00	17	10.80
	3500.00	3550.00	3550.00	3600.00	995.13	0.1	0.60	180.2	427.627	90.00	4.97	1.60	1.35	1.15	0.99	0.97	0.82	0.80	0.70	0.61	0.58	0.44	0.44	0.45	0.40	0.38	0.32	0.28	0.24	0.16	18	87.41
	3500.00	3550.00	3600.00	3650.00	1259.18	0.2	0.53	-109.1	120.243	90.00	5.86	1.68	1.37	0.91	0.89	0.88	0.84	0.64	0.52	0.54	0.57	0.41	0.24	0.31	0.30	0.24	0.19	0.24	0.12	0.20	18	94.39
	3500.00	3550.00	3650.00	3700.00	2876.14	0.2	0.67	-13.6	68.663	90.00	6.33	2.27	1.59	0.83	0.84	0.88	0.98	0.81	0.90	0.37	0.66	0.18	0.85	0.56	0.43	0.32	0.45	0.36	0.27	0.15	18	42.59
	3500.00	3550.00	3700.00	3750.00	5024.63	0.4	0.34	23.7	47.982	90.00	5.66	1.26	0.75	0.35	0.75	0.89	0.73	0.52	0.16	0.45	0.41	0.53	-0.23	0.28	-0.04	-0.03	-0.02	0.02	-0.06	0.29	18	19.08
	3500.00	3550.00	3750.00	3800.00	3673.77	6.4	0.44	153.7	17.541	90.00	4.91	2.41	-0.32	-5.22	-1.64	0.04	0.24	-0.25	0.29	-1.07	0.11	-1.59	2.24	1.04	0.05	-0.49	0.92	0.64	1.04	2.35	18	17.05
	3500.00	3550.00	3800.00	3850.00	4494.34	8.9	0.65	-82.3	12.262	90.00	7.10	2.07	3.07	6.91	1.80	0.09	1.76	1.43	2.69	-0.80	2.08	2.41	1.88	-0.18	0.59	0.96	-0.01	0.39	-1.29	-3.82	18	10.76
	3550.00	3600.00	3600.00	3650.00	714.41	0.2	0.25	-103.1	375.216	110.00	5.22	0.41	0.38	0.32	0.25	0.26	0.18	0.25	0.13	0.11	0.04	0.21	0.02	-0.05	0.14	0.11	0.28	0.04	0.07	0.01	17	92.05
	3550.00	3600.00	3650.00	3700.00	1362.58	0.2	0.67	-21.2	159.031	110.00	7.11	1.65	1.33	1.10	0.97	0.90	0.88	0.74	0.72	0.60	0.56	0.51	0.51	0.48	0.41	0.37	0.33	0.31	0.30	0.26	17	46.12
	3550.00	3600.00	3700.00	3750.00	3207.99	0.3	0.44	31.6	93.604	110.00	6.76	1.31	1.06	1.07	0.92	0.85	0.61	0.45	0.45	0.44	0.31	0.28	0.13	0.18	0.18	0.12	0.23	0.16	-0.02	0.00	17	17.27
	3550.00	3600.00	3750.00	3800.00	2652.85	3.8	0.63	144.9	30.962	110.00	4.61	0.02	-0.11	-0.68	-0.68	-0.09	0.09	-0.37	-0.42	-0.65	-0.30	0.10	0.00	0.39	0.77	1.21	1.10	0.92	1.47	1.41	17	17.04
	3550.00	3600.00	3800.00	3850.00	3554.28	5.2	0.57	-79.7	20.742	110.00	8.86	3.36	2.78	3.63	3.25	2.75	2.08	1.77	2.07	1.89	1.14	1.19	0.93	0.19	-0.29	-0.58	-0.14	-0.68	-1.29	-1.91	17	10.58
	3550.00	3600.00	3850.00	3900.00	3053.54	244.0	39.21	278.4	10.183	110.00	5.22	232.19	289.69	352.97	401.81	420.02	431.95	416.16	381.58	352.74	402.58	438.82	443.79	416.11	436.05	415.99	240.13	34.18	13.99	-86.11	17	35.90
	3550.00	3600.00	3600.00	3650.00	715.28	0.2	0.20	-101.8	375.673	110.00	5.46	0.34	0.15	0.18	0.20	0.15	0.11	0.18	0.20	0.15	0.04	0.07	0.07	0.00	0.06	-0.02	0.05	0.06	0.04	0.13	17	90.85
	3550.00	3600.00	3650.00	3700.00	1364.14	0.2	0.70	-23.6	159.213	110.00	7.64	1.79	1.41	1.20	1.07	0.94	0.89	0.77	0.67	0.64	0.59	0.54	0.57	0.48	0.42	0.38	0.32	0.31	0.29	0.24	17	44.18
